| Number Of Days | 2 |
| Price From | RRP: $2,175 Our price: $2,125 Price per person, twin share |
| Start Location | Adelaide, Australia |
| End Location | Alice Springs, Australia |
| Age Range | Avg. 40+ |
| Group Size | 1 to 1 |
| Tour Style | Comfort |
| Tour Themes | Rail |
| Physical Rating | Easy |
|
|
| Start | End | Availability | Price |
|---|---|---|---|
| 26 Oct 2025 | 27 Oct 2025 | 1 |
$2,290 $2,240 |
| 16 Nov 2025 | 17 Nov 2025 | 1 |
$2,290 $2,240 |
| 23 Nov 2025 | 24 Nov 2025 | 12 |
$2,175 $2,125 |