









































Join us for a winter independent tour to the land of ice and fire in the middle of the North Atlantic. We will take you out to see the most famous sights around the Golden Circle, hot springs and much more.
Visit filming locations from Game of Thrones such as the ancient site of Þingvellir and then areas around Akureyri such as the Goðafoss waterfall. As a finale you will have a day and night at the Blue Lagoon for a soak in the warm healing waters.
| Tour Provider | 50 Degrees North |
| Number Of Days | 7 |
| Start Location | Reykjavik, Iceland |
| End Location | Reykjavik, Iceland |
| Age Range | Avg. 50+ |
| Group Size | 1 to 6 |
| Tour Style | Premium |
| Tour Themes | Adventure |
| Physical Rating | Easy |
| Start | End | Availability | Price |
|---|---|---|---|
| 01 Oct 2026 | 07 Oct 2026 | On request | $5,333 |
| 02 Oct 2026 | 08 Oct 2026 | On request | $5,333 |
| 03 Oct 2026 | 09 Oct 2026 | On request | $5,333 |
| 04 Oct 2026 | 10 Oct 2026 | On request | $5,333 |
| 05 Oct 2026 | 11 Oct 2026 | On request | $5,333 |
| 06 Oct 2026 | 12 Oct 2026 | On request | $5,333 |
| 07 Oct 2026 | 13 Oct 2026 | On request | $5,333 |
| 08 Oct 2026 | 14 Oct 2026 | On request | $5,333 |
| 09 Oct 2026 | 15 Oct 2026 | On request | $5,333 |
| 10 Oct 2026 | 16 Oct 2026 | On request | $5,333 |
| 11 Oct 2026 | 17 Oct 2026 | On request | $5,333 |
| 12 Oct 2026 | 18 Oct 2026 | On request | $5,333 |
| 13 Oct 2026 | 19 Oct 2026 | On request | $5,333 |
| 14 Oct 2026 | 20 Oct 2026 | On request | $5,333 |
| 15 Oct 2026 | 21 Oct 2026 | On request | $5,333 |
| 16 Oct 2026 | 22 Oct 2026 | On request | $5,333 |
| 17 Oct 2026 | 23 Oct 2026 | On request | $5,333 |
| 18 Oct 2026 | 24 Oct 2026 | On request | $5,333 |
| 19 Oct 2026 | 25 Oct 2026 | On request | $5,333 |
| 20 Oct 2026 | 26 Oct 2026 | On request | $5,333 |
| 21 Oct 2026 | 27 Oct 2026 | On request | $5,333 |
| 22 Oct 2026 | 28 Oct 2026 | On request | $5,333 |
| 23 Oct 2026 | 29 Oct 2026 | On request | $5,333 |
| 24 Oct 2026 | 30 Oct 2026 | On request | $5,333 |
| 25 Oct 2026 | 31 Oct 2026 | On request | $5,333 |
| 26 Oct 2026 | 01 Nov 2026 | On request | $5,333 |
| 27 Oct 2026 | 02 Nov 2026 | On request | $5,333 |
| 28 Oct 2026 | 03 Nov 2026 | On request | $5,333 |
| 29 Oct 2026 | 04 Nov 2026 | On request | $5,333 |
| 30 Oct 2026 | 05 Nov 2026 | On request | $5,333 |
| 31 Oct 2026 | 06 Nov 2026 | On request | $5,333 |
| 01 Nov 2026 | 07 Nov 2026 | On request | $5,333 |
| 02 Nov 2026 | 08 Nov 2026 | On request | $5,333 |
| 03 Nov 2026 | 09 Nov 2026 | On request | $5,333 |
| 04 Nov 2026 | 10 Nov 2026 | On request | $5,333 |
| 05 Nov 2026 | 11 Nov 2026 | On request | $5,333 |
| 06 Nov 2026 | 12 Nov 2026 | On request | $5,333 |
| 07 Nov 2026 | 13 Nov 2026 | On request | $5,333 |
| 08 Nov 2026 | 14 Nov 2026 | On request | $5,333 |
| 09 Nov 2026 | 15 Nov 2026 | On request | $5,333 |
| 10 Nov 2026 | 16 Nov 2026 | On request | $5,333 |
| 11 Nov 2026 | 17 Nov 2026 | On request | $5,333 |
| 12 Nov 2026 | 18 Nov 2026 | On request | $5,333 |
| 13 Nov 2026 | 19 Nov 2026 | On request | $5,333 |
| 14 Nov 2026 | 20 Nov 2026 | On request | $5,333 |
| 15 Nov 2026 | 21 Nov 2026 | On request | $5,333 |
| 16 Nov 2026 | 22 Nov 2026 | On request | $5,333 |
| 17 Nov 2026 | 23 Nov 2026 | On request | $5,333 |
| 18 Nov 2026 | 24 Nov 2026 | On request | $5,333 |
| 19 Nov 2026 | 25 Nov 2026 | On request | $5,333 |
| 20 Nov 2026 | 26 Nov 2026 | On request | $5,333 |
| 21 Nov 2026 | 27 Nov 2026 | On request | $5,333 |
| 22 Nov 2026 | 28 Nov 2026 | On request | $5,333 |
| 23 Nov 2026 | 29 Nov 2026 | On request | $5,333 |
| 24 Nov 2026 | 30 Nov 2026 | On request | $5,333 |
| 25 Nov 2026 | 01 Dec 2026 | On request | $5,333 |
| 26 Nov 2026 | 02 Dec 2026 | On request | $5,333 |
| 27 Nov 2026 | 03 Dec 2026 | On request | $5,333 |
| 28 Nov 2026 | 04 Dec 2026 | On request | $5,333 |
| 29 Nov 2026 | 05 Dec 2026 | On request | $5,333 |
| 30 Nov 2026 | 06 Dec 2026 | On request | $5,333 |
| 01 Dec 2026 | 07 Dec 2026 | On request | $5,333 |
| 02 Dec 2026 | 08 Dec 2026 | On request | $5,333 |
| 03 Dec 2026 | 09 Dec 2026 | On request | $5,333 |
| 04 Dec 2026 | 10 Dec 2026 | On request | $5,333 |
| 05 Dec 2026 | 11 Dec 2026 | On request | $5,333 |
| 06 Dec 2026 | 12 Dec 2026 | On request | $5,333 |
| 07 Dec 2026 | 13 Dec 2026 | On request | $5,333 |
| 08 Dec 2026 | 14 Dec 2026 | On request | $5,333 |
| 09 Dec 2026 | 15 Dec 2026 | On request | $5,333 |
| 10 Dec 2026 | 16 Dec 2026 | On request | $5,333 |
| 11 Dec 2026 | 17 Dec 2026 | On request | $5,333 |
| 12 Dec 2026 | 18 Dec 2026 | On request | $5,333 |
| 13 Dec 2026 | 19 Dec 2026 | On request | $5,333 |
| 14 Dec 2026 | 20 Dec 2026 | On request | $5,333 |
| 15 Dec 2026 | 21 Dec 2026 | On request | $5,333 |
| 16 Dec 2026 | 22 Dec 2026 | On request | $5,333 |
| 17 Dec 2026 | 23 Dec 2026 | On request | $5,333 |
| 18 Dec 2026 | 24 Dec 2026 | On request | $5,333 |
| 19 Dec 2026 | 25 Dec 2026 | On request | $5,333 |
| 20 Dec 2026 | 26 Dec 2026 | On request | $5,333 |
| 21 Dec 2026 | 27 Dec 2026 | On request | $5,333 |
| 22 Dec 2026 | 28 Dec 2026 | On request | $5,333 |
| 23 Dec 2026 | 29 Dec 2026 | On request | $5,333 |
| 24 Dec 2026 | 30 Dec 2026 | On request | $5,333 |
| 25 Dec 2026 | 31 Dec 2026 | On request | $5,333 |
| 26 Dec 2026 | 01 Jan 2027 | On request | $5,333 |
| 27 Dec 2026 | 02 Jan 2027 | On request | $5,333 |
| 28 Dec 2026 | 03 Jan 2027 | On request | $5,333 |
| 29 Dec 2026 | 04 Jan 2027 | On request | $5,333 |
| 30 Dec 2026 | 05 Jan 2027 | On request | $5,333 |
| 31 Dec 2026 | 06 Jan 2027 | On request | $5,333 |
| 01 Jan 2027 | 07 Jan 2027 | On request | $5,333 |
| 02 Jan 2027 | 08 Jan 2027 | On request | $5,333 |
| 03 Jan 2027 | 09 Jan 2027 | On request | $5,333 |
| 04 Jan 2027 | 10 Jan 2027 | On request | $5,333 |
| 05 Jan 2027 | 11 Jan 2027 | On request | $5,333 |
| 06 Jan 2027 | 12 Jan 2027 | On request | $5,333 |
| 07 Jan 2027 | 13 Jan 2027 | On request | $5,333 |
| 08 Jan 2027 | 14 Jan 2027 | On request | $5,333 |
| 09 Jan 2027 | 15 Jan 2027 | On request | $5,333 |
| 10 Jan 2027 | 16 Jan 2027 | On request | $5,333 |
| 11 Jan 2027 | 17 Jan 2027 | On request | $5,333 |
| 12 Jan 2027 | 18 Jan 2027 | On request | $5,333 |
| 13 Jan 2027 | 19 Jan 2027 | On request | $5,333 |
| 14 Jan 2027 | 20 Jan 2027 | On request | $5,333 |
| 15 Jan 2027 | 21 Jan 2027 | On request | $5,333 |
| 16 Jan 2027 | 22 Jan 2027 | On request | $5,333 |
| 17 Jan 2027 | 23 Jan 2027 | On request | $5,333 |
| 18 Jan 2027 | 24 Jan 2027 | On request | $5,333 |
| 19 Jan 2027 | 25 Jan 2027 | On request | $5,333 |
| 20 Jan 2027 | 26 Jan 2027 | On request | $5,333 |
| 21 Jan 2027 | 27 Jan 2027 | On request | $5,333 |
| 22 Jan 2027 | 28 Jan 2027 | On request | $5,333 |
| 23 Jan 2027 | 29 Jan 2027 | On request | $5,333 |
| 24 Jan 2027 | 30 Jan 2027 | On request | $5,333 |
| 25 Jan 2027 | 31 Jan 2027 | On request | $5,333 |
| 26 Jan 2027 | 01 Feb 2027 | On request | $5,333 |
| 27 Jan 2027 | 02 Feb 2027 | On request | $5,333 |
| 28 Jan 2027 | 03 Feb 2027 | On request | $5,333 |
| 29 Jan 2027 | 04 Feb 2027 | On request | $5,333 |
| 30 Jan 2027 | 05 Feb 2027 | On request | $5,333 |
| 31 Jan 2027 | 06 Feb 2027 | On request | $5,333 |
| 01 Feb 2027 | 07 Feb 2027 | On request | $5,333 |
| 02 Feb 2027 | 08 Feb 2027 | On request | $5,333 |
| 03 Feb 2027 | 09 Feb 2027 | On request | $5,333 |
| 04 Feb 2027 | 10 Feb 2027 | On request | $5,333 |
| 05 Feb 2027 | 11 Feb 2027 | On request | $5,333 |
| 06 Feb 2027 | 12 Feb 2027 | On request | $5,333 |
| 07 Feb 2027 | 13 Feb 2027 | On request | $5,333 |
| 08 Feb 2027 | 14 Feb 2027 | On request | $5,333 |
| 09 Feb 2027 | 15 Feb 2027 | On request | $5,333 |
| 10 Feb 2027 | 16 Feb 2027 | On request | $5,333 |
| 11 Feb 2027 | 17 Feb 2027 | On request | $5,333 |
| 12 Feb 2027 | 18 Feb 2027 | On request | $5,333 |
| 13 Feb 2027 | 19 Feb 2027 | On request | $5,333 |
| 14 Feb 2027 | 20 Feb 2027 | On request | $5,333 |
| 15 Feb 2027 | 21 Feb 2027 | On request | $5,333 |
| 16 Feb 2027 | 22 Feb 2027 | On request | $5,333 |
| 17 Feb 2027 | 23 Feb 2027 | On request | $5,333 |
| 18 Feb 2027 | 24 Feb 2027 | On request | $5,333 |
| 19 Feb 2027 | 25 Feb 2027 | On request | $5,333 |
| 20 Feb 2027 | 26 Feb 2027 | On request | $5,333 |
| 21 Feb 2027 | 27 Feb 2027 | On request | $5,333 |
| 22 Feb 2027 | 28 Feb 2027 | On request | $5,333 |
| 23 Feb 2027 | 01 Mar 2027 | On request | $5,333 |
| 24 Feb 2027 | 02 Mar 2027 | On request | $5,333 |
| 25 Feb 2027 | 03 Mar 2027 | On request | $5,333 |
| 26 Feb 2027 | 04 Mar 2027 | On request | $5,333 |
| 27 Feb 2027 | 05 Mar 2027 | On request | $5,333 |
| 28 Feb 2027 | 06 Mar 2027 | On request | $5,333 |
| 01 Mar 2027 | 07 Mar 2027 | On request | $5,333 |
| 02 Mar 2027 | 08 Mar 2027 | On request | $5,333 |
| 03 Mar 2027 | 09 Mar 2027 | On request | $5,333 |
| 04 Mar 2027 | 10 Mar 2027 | On request | $5,333 |
| 05 Mar 2027 | 11 Mar 2027 | On request | $5,333 |
| 06 Mar 2027 | 12 Mar 2027 | On request | $5,333 |
| 07 Mar 2027 | 13 Mar 2027 | On request | $5,333 |
| 08 Mar 2027 | 14 Mar 2027 | On request | $5,333 |
| 09 Mar 2027 | 15 Mar 2027 | On request | $5,333 |
| 10 Mar 2027 | 16 Mar 2027 | On request | $5,333 |
| 11 Mar 2027 | 17 Mar 2027 | On request | $5,333 |
| 12 Mar 2027 | 18 Mar 2027 | On request | $5,333 |
| 13 Mar 2027 | 19 Mar 2027 | On request | $5,333 |
| 14 Mar 2027 | 20 Mar 2027 | On request | $5,333 |
| 15 Mar 2027 | 21 Mar 2027 | On request | $5,333 |
| 16 Mar 2027 | 22 Mar 2027 | On request | $5,333 |
| 17 Mar 2027 | 23 Mar 2027 | On request | $5,333 |
| 18 Mar 2027 | 24 Mar 2027 | On request | $5,333 |
| 19 Mar 2027 | 25 Mar 2027 | On request | $5,333 |
| 20 Mar 2027 | 26 Mar 2027 | On request | $5,333 |
| 21 Mar 2027 | 27 Mar 2027 | On request | $5,333 |
| 22 Mar 2027 | 28 Mar 2027 | On request | $5,333 |
| 23 Mar 2027 | 29 Mar 2027 | On request | $5,333 |
| 24 Mar 2027 | 30 Mar 2027 | On request | $5,333 |
| 25 Mar 2027 | 31 Mar 2027 | On request | $5,333 |
| 26 Mar 2027 | 01 Apr 2027 | On request | $5,333 |
| 27 Mar 2027 | 02 Apr 2027 | On request | $5,333 |
| 28 Mar 2027 | 03 Apr 2027 | On request | $5,333 |
| 29 Mar 2027 | 04 Apr 2027 | On request | $5,333 |
| 30 Mar 2027 | 05 Apr 2027 | On request | $5,333 |
| 31 Mar 2027 | 06 Apr 2027 | On request | $5,333 |
| 01 Apr 2027 | 07 Apr 2027 | On request | $5,333 |
| 02 Apr 2027 | 08 Apr 2027 | On request | $5,333 |
| 03 Apr 2027 | 09 Apr 2027 | On request | $5,333 |
| 04 Apr 2027 | 10 Apr 2027 | On request | $5,333 |
| 05 Apr 2027 | 11 Apr 2027 | On request | $5,333 |
| 06 Apr 2027 | 12 Apr 2027 | On request | $5,333 |
| 07 Apr 2027 | 13 Apr 2027 | On request | $5,333 |
| 08 Apr 2027 | 14 Apr 2027 | On request | $5,333 |
| 09 Apr 2027 | 15 Apr 2027 | On request | $5,333 |
| 10 Apr 2027 | 16 Apr 2027 | On request | $5,333 |
| 11 Apr 2027 | 17 Apr 2027 | On request | $5,333 |
| 12 Apr 2027 | 18 Apr 2027 | On request | $5,333 |
| 13 Apr 2027 | 19 Apr 2027 | On request | $5,333 |
| 14 Apr 2027 | 20 Apr 2027 | On request | $5,333 |
| 15 Apr 2027 | 21 Apr 2027 | On request | $5,333 |
On arrival, private transfer to the hotel. At 9pm this evening, you will be picked up from your hotel for a small group bus tour to search for the Northern Lights. Enjoy a hot chocolate enroute as your guide and driver search out the best spot to see the lights this evening. Dress warmly and be prepared to be out for a while. Remember, the Northern Lights are a natural phenomenon that is impossible to predict.
Small group day tour to the Golden Circle region. Visit all three attractions of the famous Golden Circle with added visits to family farms and the Kerið Crater Lake. You will be picked up by small minivan and explore Þingvellir National Park. The home of Iceland’s ancient Viking parliament and listed as a UNESCO World Heritage site will be our first stop. There you will take a walk to experience firsthand the geological phenomenon that is the Mid-Atlantic ridge before visiting Gullfoss the Golden Waterfall and Geysir spouting water sometimes up to 40m high.
Stops will also be made at Efstidalur dairy farm, known for its organic homemade ice cream and
Friðheimr tomato farm where you can purchase lunch. Return to Reykjavik in the late afternoon.
Today, discover the dramatic landscapes of Iceland's South Coast, one of the country's most spectacular regions. Travelling along the historic route from Reykjavík, pass through fertile farmlands framed by rugged mountains, glaciers and volcanic scenery.
Along the way, visit some of Iceland's most iconic natural attractions, including the powerful Skógafoss waterfall, the black sands and basalt formations of Reynisfjara Beach, the charming coastal village of Vík í Mýrdal and the impressive Sólheimajökull Glacier.
The journey also includes a visit to Seljalandsfoss, one of Iceland's most photographed waterfalls, and nearby Gljúfrabúi, a hidden cascade nestled within a narrow canyon. This full-day excursion showcases the extraordinary diversity of Iceland's South Coast, from glaciers and waterfalls to volcanic beaches and dramatic coastal landscapes.
This morning, your private transfer will take you to Reykjavik domestic airport where you'll board a 60 minute flight to the beautiful town of Akureyri.
Often referred to as the "capital" of the north, Akureyri is by far the largest town in the north of Iceland and it's the second largest urban area in Iceland with a population little less than 20,000. Located only 60 kilometres from the Arctic Circle, the mountains in the area are often capped with snow year round, and in the winter they offer some of the best skiing in the country.
Transfer by private car to your Hotel.
This afternoon, you can walk to the Forest Spa - we have included entry for you.
For the next two nights you'll be staying at the comfortable hotel right in the town's centre. There is the possibility to go on another Northern Lights tour this evening if desired.
Today, journey into the otherworldly landscapes of Lake Mývatn, a region renowned for its volcanic terrain, geothermal activity and unique natural beauty. Fans of Game of Thrones may recognise parts of the area as filming locations for scenes set north of the Wall. You will be picked up at your hotel at 9am and then have a full day of touring this area.
The Lake Mývatn area is considered by many to be the most beautiful and, at the same time, the most catastrophic place in Iceland. Discover the magical wonderland of Lake Mývatn with an experienced local tour guide including all the top attractions. This tour is unique in that you also visit the amazing Dettifoss waterfall, the most powerful waterfall in Europe features in films such as Prometheus.
You will stop along the way for lunch (not included) and we recommend bringing good walking shs, water bottle and warm clothing in winter time.
This morning, fly back to Reykjavik and then transfer to the Blue Lagoon for a therapeutic afternoon and evening in its healing waters. Stay overnight at the Northern Light Inn, which is just a stone's throw from the international airport.
Our services end after breakfast and a private transfer to the international airport.