















Join us for a summer escape to two magical lands, one of ice and fire, the other of grass and wild cliffs, in the middle of the North Atlantic. We will take you out to see the most famous sights around the Golden Circle and the South Coast of Iceland. To get you into the holiday mood, stop at the Blue Lagoon for a soak in the warm healing waters on the way into Reykjavik.
Then just a short flight away, discover the windswept beauty of the Far Islands. For three days, join locals as they take you out the bird cliffs of Mykines, the beautiful village of Saksun with its natural amphitheatre of cliffs and the village of Gjógv. You will enjoy a tour of the old town and explore the old-world charm of Tórshavn.
| Tour Provider | 50 Degrees North |
| Number Of Days | 7 |
| Start Location | Reykjavik, Iceland |
| End Location | Tórshavn, Faroe Islands |
| Age Range | Avg. 50+ |
| Group Size | 1 to 6 |
| Tour Style | Premium |
| Tour Themes | No specific theme |
| Physical Rating | Easy |
| Start | End | Availability | Price |
|---|---|---|---|
| 26 Aug 2026 | 01 Sep 2026 | On request | $7,636 |
| 27 Aug 2026 | 02 Sep 2026 | On request | $7,636 |
| 28 Aug 2026 | 03 Sep 2026 | On request | $7,636 |
| 29 Aug 2026 | 04 Sep 2026 | On request | $7,636 |
| 30 Aug 2026 | 05 Sep 2026 | On request | $7,636 |
| 31 Aug 2026 | 06 Sep 2026 | On request | $7,636 |
| 01 Sep 2026 | 07 Sep 2026 | On request | $7,636 |
| 02 Sep 2026 | 08 Sep 2026 | On request | $7,636 |
| 03 Sep 2026 | 09 Sep 2026 | On request | $7,636 |
| 04 Sep 2026 | 10 Sep 2026 | On request | $7,636 |
| 05 Sep 2026 | 11 Sep 2026 | On request | $7,636 |
| 06 Sep 2026 | 12 Sep 2026 | On request | $7,636 |
| 07 Sep 2026 | 13 Sep 2026 | On request | $7,636 |
| 08 Sep 2026 | 14 Sep 2026 | On request | $7,636 |
| 09 Sep 2026 | 15 Sep 2026 | On request | $7,636 |
| 10 Sep 2026 | 16 Sep 2026 | On request | $7,636 |
| 11 Sep 2026 | 17 Sep 2026 | On request | $7,636 |
| 12 Sep 2026 | 18 Sep 2026 | On request | $7,636 |
| 13 Sep 2026 | 19 Sep 2026 | On request | $7,636 |
| 14 Sep 2026 | 20 Sep 2026 | On request | $7,636 |
| 15 Sep 2026 | 21 Sep 2026 | On request | $7,636 |
| 16 Sep 2026 | 22 Sep 2026 | On request | $7,636 |
| 17 Sep 2026 | 23 Sep 2026 | On request | $7,636 |
| 18 Sep 2026 | 24 Sep 2026 | On request | $7,636 |
| 19 Sep 2026 | 25 Sep 2026 | On request | $7,636 |
| 20 Sep 2026 | 26 Sep 2026 | On request | $7,636 |
| 21 Sep 2026 | 27 Sep 2026 | On request | $7,636 |
| 22 Sep 2026 | 28 Sep 2026 | On request | $7,636 |
| 23 Sep 2026 | 29 Sep 2026 | On request | $7,636 |
| 24 Sep 2026 | 30 Sep 2026 | On request | $7,636 |
| 25 Sep 2026 | 01 Oct 2026 | On request | $7,636 |
| 26 Sep 2026 | 02 Oct 2026 | On request | $7,636 |
| 27 Sep 2026 | 03 Oct 2026 | On request | $7,636 |
| 28 Sep 2026 | 04 Oct 2026 | On request | $7,636 |
| 29 Sep 2026 | 05 Oct 2026 | On request | $7,636 |
| 30 Sep 2026 | 06 Oct 2026 | On request | $7,636 |
| 01 May 2027 | 07 May 2027 | On request | $8,017 |
| 02 May 2027 | 08 May 2027 | On request | $8,017 |
| 03 May 2027 | 09 May 2027 | On request | $8,017 |
| 04 May 2027 | 10 May 2027 | On request | $8,017 |
| 05 May 2027 | 11 May 2027 | On request | $8,017 |
| 06 May 2027 | 12 May 2027 | On request | $8,017 |
| 07 May 2027 | 13 May 2027 | On request | $8,017 |
| 08 May 2027 | 14 May 2027 | On request | $8,017 |
| 09 May 2027 | 15 May 2027 | On request | $8,017 |
| 10 May 2027 | 16 May 2027 | On request | $8,017 |
| 11 May 2027 | 17 May 2027 | On request | $8,017 |
| 12 May 2027 | 18 May 2027 | On request | $8,017 |
| 13 May 2027 | 19 May 2027 | On request | $8,017 |
| 14 May 2027 | 20 May 2027 | On request | $8,017 |
| 15 May 2027 | 21 May 2027 | On request | $8,017 |
| 16 May 2027 | 22 May 2027 | On request | $8,017 |
| 17 May 2027 | 23 May 2027 | On request | $8,017 |
| 18 May 2027 | 24 May 2027 | On request | $8,017 |
| 19 May 2027 | 25 May 2027 | On request | $8,017 |
| 20 May 2027 | 26 May 2027 | On request | $8,017 |
| 21 May 2027 | 27 May 2027 | On request | $8,017 |
| 22 May 2027 | 28 May 2027 | On request | $8,017 |
| 23 May 2027 | 29 May 2027 | On request | $8,017 |
| 24 May 2027 | 30 May 2027 | On request | $8,017 |
| 25 May 2027 | 31 May 2027 | On request | $8,017 |
| 26 May 2027 | 01 Jun 2027 | On request | $8,017 |
| 27 May 2027 | 02 Jun 2027 | On request | $8,017 |
| 28 May 2027 | 03 Jun 2027 | On request | $8,017 |
| 29 May 2027 | 04 Jun 2027 | On request | $8,017 |
| 30 May 2027 | 05 Jun 2027 | On request | $8,017 |
| 31 May 2027 | 06 Jun 2027 | On request | $8,017 |
| 01 Jun 2027 | 07 Jun 2027 | On request | $8,017 |
| 02 Jun 2027 | 08 Jun 2027 | On request | $8,017 |
| 03 Jun 2027 | 09 Jun 2027 | On request | $8,017 |
| 04 Jun 2027 | 10 Jun 2027 | On request | $8,017 |
| 05 Jun 2027 | 11 Jun 2027 | On request | $8,017 |
| 06 Jun 2027 | 12 Jun 2027 | On request | $8,017 |
| 07 Jun 2027 | 13 Jun 2027 | On request | $8,017 |
| 08 Jun 2027 | 14 Jun 2027 | On request | $8,017 |
| 09 Jun 2027 | 15 Jun 2027 | On request | $8,017 |
| 10 Jun 2027 | 16 Jun 2027 | On request | $8,017 |
| 11 Jun 2027 | 17 Jun 2027 | On request | $8,017 |
| 12 Jun 2027 | 18 Jun 2027 | On request | $8,017 |
| 13 Jun 2027 | 19 Jun 2027 | On request | $8,017 |
| 14 Jun 2027 | 20 Jun 2027 | On request | $8,017 |
| 15 Jun 2027 | 21 Jun 2027 | On request | $8,017 |
| 16 Jun 2027 | 22 Jun 2027 | On request | $8,017 |
| 17 Jun 2027 | 23 Jun 2027 | On request | $8,017 |
| 18 Jun 2027 | 24 Jun 2027 | On request | $8,017 |
| 19 Jun 2027 | 25 Jun 2027 | On request | $8,017 |
| 20 Jun 2027 | 26 Jun 2027 | On request | $8,017 |
| 21 Jun 2027 | 27 Jun 2027 | On request | $8,017 |
| 22 Jun 2027 | 28 Jun 2027 | On request | $8,017 |
| 23 Jun 2027 | 29 Jun 2027 | On request | $8,017 |
| 24 Jun 2027 | 30 Jun 2027 | On request | $8,017 |
| 25 Jun 2027 | 01 Jul 2027 | On request | $8,017 |
| 26 Jun 2027 | 02 Jul 2027 | On request | $8,017 |
| 27 Jun 2027 | 03 Jul 2027 | On request | $8,017 |
| 28 Jun 2027 | 04 Jul 2027 | On request | $8,017 |
| 29 Jun 2027 | 05 Jul 2027 | On request | $8,017 |
| 30 Jun 2027 | 06 Jul 2027 | On request | $8,017 |
| 01 Jul 2027 | 07 Jul 2027 | On request | $8,017 |
| 02 Jul 2027 | 08 Jul 2027 | On request | $8,017 |
| 03 Jul 2027 | 09 Jul 2027 | On request | $8,017 |
| 04 Jul 2027 | 10 Jul 2027 | On request | $8,017 |
| 05 Jul 2027 | 11 Jul 2027 | On request | $8,017 |
| 06 Jul 2027 | 12 Jul 2027 | On request | $8,017 |
| 07 Jul 2027 | 13 Jul 2027 | On request | $8,017 |
| 08 Jul 2027 | 14 Jul 2027 | On request | $8,017 |
| 09 Jul 2027 | 15 Jul 2027 | On request | $8,017 |
| 10 Jul 2027 | 16 Jul 2027 | On request | $8,017 |
| 11 Jul 2027 | 17 Jul 2027 | On request | $8,017 |
| 12 Jul 2027 | 18 Jul 2027 | On request | $8,017 |
| 13 Jul 2027 | 19 Jul 2027 | On request | $8,017 |
| 14 Jul 2027 | 20 Jul 2027 | On request | $8,017 |
| 15 Jul 2027 | 21 Jul 2027 | On request | $8,017 |
| 16 Jul 2027 | 22 Jul 2027 | On request | $8,017 |
| 17 Jul 2027 | 23 Jul 2027 | On request | $8,017 |
| 18 Jul 2027 | 24 Jul 2027 | On request | $8,017 |
| 19 Jul 2027 | 25 Jul 2027 | On request | $8,017 |
| 20 Jul 2027 | 26 Jul 2027 | On request | $8,017 |
| 21 Jul 2027 | 27 Jul 2027 | On request | $8,017 |
| 22 Jul 2027 | 28 Jul 2027 | On request | $8,017 |
| 23 Jul 2027 | 29 Jul 2027 | On request | $8,017 |
| 24 Jul 2027 | 30 Jul 2027 | On request | $8,017 |
| 25 Jul 2027 | 31 Jul 2027 | On request | $8,017 |
| 26 Jul 2027 | 01 Aug 2027 | On request | $8,017 |
| 27 Jul 2027 | 02 Aug 2027 | On request | $8,017 |
| 28 Jul 2027 | 03 Aug 2027 | On request | $8,017 |
| 29 Jul 2027 | 04 Aug 2027 | On request | $8,017 |
| 30 Jul 2027 | 05 Aug 2027 | On request | $8,017 |
| 31 Jul 2027 | 06 Aug 2027 | On request | $8,017 |
| 01 Aug 2027 | 07 Aug 2027 | On request | $8,017 |
| 02 Aug 2027 | 08 Aug 2027 | On request | $8,017 |
| 03 Aug 2027 | 09 Aug 2027 | On request | $8,017 |
| 04 Aug 2027 | 10 Aug 2027 | On request | $8,017 |
| 05 Aug 2027 | 11 Aug 2027 | On request | $8,017 |
| 06 Aug 2027 | 12 Aug 2027 | On request | $8,017 |
| 07 Aug 2027 | 13 Aug 2027 | On request | $8,017 |
| 08 Aug 2027 | 14 Aug 2027 | On request | $8,017 |
| 09 Aug 2027 | 15 Aug 2027 | On request | $8,017 |
| 10 Aug 2027 | 16 Aug 2027 | On request | $8,017 |
| 11 Aug 2027 | 17 Aug 2027 | On request | $8,017 |
| 12 Aug 2027 | 18 Aug 2027 | On request | $8,017 |
| 13 Aug 2027 | 19 Aug 2027 | On request | $8,017 |
| 14 Aug 2027 | 20 Aug 2027 | On request | $8,017 |
| 15 Aug 2027 | 21 Aug 2027 | On request | $8,017 |
| 16 Aug 2027 | 22 Aug 2027 | On request | $8,017 |
| 17 Aug 2027 | 23 Aug 2027 | On request | $8,017 |
| 18 Aug 2027 | 24 Aug 2027 | On request | $8,017 |
| 19 Aug 2027 | 25 Aug 2027 | On request | $8,017 |
| 20 Aug 2027 | 26 Aug 2027 | On request | $8,017 |
| 21 Aug 2027 | 27 Aug 2027 | On request | $8,017 |
| 22 Aug 2027 | 28 Aug 2027 | On request | $8,017 |
| 23 Aug 2027 | 29 Aug 2027 | On request | $8,017 |
| 24 Aug 2027 | 30 Aug 2027 | On request | $8,017 |
| 25 Aug 2027 | 31 Aug 2027 | On request | $8,017 |
| 26 Aug 2027 | 01 Sep 2027 | On request | $8,017 |
| 27 Aug 2027 | 02 Sep 2027 | On request | $8,017 |
| 28 Aug 2027 | 03 Sep 2027 | On request | $8,017 |
| 29 Aug 2027 | 04 Sep 2027 | On request | $8,017 |
| 30 Aug 2027 | 05 Sep 2027 | On request | $8,017 |
| 31 Aug 2027 | 06 Sep 2027 | On request | $8,017 |
| 01 Sep 2027 | 07 Sep 2027 | On request | $8,017 |
| 02 Sep 2027 | 08 Sep 2027 | On request | $8,017 |
| 03 Sep 2027 | 09 Sep 2027 | On request | $8,017 |
| 04 Sep 2027 | 10 Sep 2027 | On request | $8,017 |
| 05 Sep 2027 | 11 Sep 2027 | On request | $8,017 |
| 06 Sep 2027 | 12 Sep 2027 | On request | $8,017 |
| 07 Sep 2027 | 13 Sep 2027 | On request | $8,017 |
| 08 Sep 2027 | 14 Sep 2027 | On request | $8,017 |
| 09 Sep 2027 | 15 Sep 2027 | On request | $8,017 |
| 10 Sep 2027 | 16 Sep 2027 | On request | $8,017 |
| 11 Sep 2027 | 17 Sep 2027 | On request | $8,017 |
| 12 Sep 2027 | 18 Sep 2027 | On request | $8,017 |
| 13 Sep 2027 | 19 Sep 2027 | On request | $8,017 |
| 14 Sep 2027 | 20 Sep 2027 | On request | $8,017 |
| 15 Sep 2027 | 21 Sep 2027 | On request | $8,017 |
| 16 Sep 2027 | 22 Sep 2027 | On request | $8,017 |
| 17 Sep 2027 | 23 Sep 2027 | On request | $8,017 |
| 18 Sep 2027 | 24 Sep 2027 | On request | $8,017 |
| 19 Sep 2027 | 25 Sep 2027 | On request | $8,017 |
| 20 Sep 2027 | 26 Sep 2027 | On request | $8,017 |
| 21 Sep 2027 | 27 Sep 2027 | On request | $8,017 |
| 22 Sep 2027 | 28 Sep 2027 | On request | $8,017 |
| 23 Sep 2027 | 29 Sep 2027 | On request | $8,017 |
| 24 Sep 2027 | 30 Sep 2027 | On request | $8,017 |
| 25 Sep 2027 | 01 Oct 2027 | On request | $8,017 |
| 26 Sep 2027 | 02 Oct 2027 | On request | $8,017 |
| 27 Sep 2027 | 03 Oct 2027 | On request | $8,017 |
| 28 Sep 2027 | 04 Oct 2027 | On request | $8,017 |
| 29 Sep 2027 | 05 Oct 2027 | On request | $8,017 |
| 30 Sep 2027 | 06 Oct 2027 | On request | $8,017 |
Arrive into Keflavik airport and take a private transfer to Blue Lagoon. Your flight generally arrives early in the morning so this is a nice way to refresh and relax before your check in time in Reykjavik. Your driver will wait for you at the Lagoon for a 3-h visit.
Afterwards, continue into Reykjavik. Our local guide will meet you at the hotel, and go through the program with you, give you the best restaurant tips and ideas on what to do and where to go. The evening is yours to explore this compact city. Be sure to check out the Harpa Opera House on the harbour.
Small group day tour to the Golden Circle region. Visit all three attractions of the famous Golden Circle with added visits to family farms and the Kerið Crater Lake. You will be picked up by small minivan and explore Þingvellir National Park. The home of Iceland’s ancient Viking parliament and listed as a UNESCO’s World Heritage site will be our first stop. There you will take a walk to experience firsthand the geological phenomenon that is the Mid-Atlantic ridge before visiting Gullfoss the Golden Waterfall and Geysir spouting water sometimes up to 40m high.
Stops will also be made at Efstidalur dairy farm, known for its organic homemade ice cream and
Friðheimr tomato farm where you can purchase lunch. Return to Reykjavik in the late afternoon.
Today, discover the dramatic landscapes of Iceland's South Coast on a full-day excursion from Reykjavík. Travel along the historic Viking Trail through fertile farmlands to a region of glaciers, volcans, waterfalls and black sand beaches.
Visit the iconic waterfalls of Skógafoss and Seljalandsfoss, explore the striking Reynisfjara Black Sand Beach near Vík, and admire the impressive Sólheimajökull Glacier. If conditions allow, walk behind Seljalandsfoss and visit the nearby hidden waterfall of Gljúfrabúi. This journey showcases some of Iceland's most spectacular scenery and natural wonders.
This morning, transfer to the airport and fly to Vágar, Far Islands (flight not included). Arrive at the Vágar Airport in the Far Islands and transfer to your hotel (40 mins). Check into your hotel and settle in. When you are ready, put on your hiking boots and head out on an afternoon private guided tour. Firstly, you will head out of town to Mannafelsdalur, the site of a bloody Viking battle 700 years ago where mounds of grass still grow with a red hue, said to be the blood of the slain Viking rebels, while in the distance, the NATO radar listening station nestled high above the Farse landscape reminds us of more modern conflict.
You will soon be greeted by panoramic and truly breathtaking views overlooking Vágoy and Trøllkonufingur and a landscape that would grace a Tolkien legend. Walk over the ridge to an open landscape with lake views at Vatnsdalur and down to Norðadalur, with spectacular views of the islands Hestoy and Koltur, where you will pause for Farse delicacies and refreshments, before taking a short drive into the capital, Tórshavn.
Walk through the narrow cobbled streets, between traditional wooden houses with grass turf roofs, which date back many hundreds of years. You will also take in the the old fortress, the marina and the peninsular known as Tinganes, where you will walk through the iconic redwood, grass-roofed buidings of some the oldest parliament buildings in the world.
Tórshavn has a lively bar and restaurant scene - your guide can give you recommendations for your evening meals but be sure to reserve a booking at KOKS as early as you can.
Discover the wild beauty of Mykines, the Far Islands' westernmost island, on a privately guided day excursion. Explore dramatic coastal landscapes, rich birdlife and picturesque village life while learning about the island's unique history and culture. Meet your private guide in Sørvágur at 09:00 before boarding the 09:30 ferry to Mykines. After a scenic 45-minute crossing, enjoy a guided exploration of the island with opportunities to see puffins and other seabirds in season. A packed lunch is included. Return by ferry to Sørvágur at 14:15.
This day tour is not possible in September. We can organise an alternative handpicked excursion for you.
After breakfast, you'll be picked up at your hotel and driven to Kirkjubøur, the southernmost village on Streymoy and the country's key historical site. Here, you'll find the ruins of Magnus Cathedral (circa 1300), Saint Olav's Church (12th century), and Kirkjubøargarður, a farmhouse occupied by the same family for 17 generations.
Next, head to Saksun, known for its stunning cliffs and, at low tide, a sandy beach perfect for walking.
Then, visit Tjørnuvík, the northernmost village on Streymoy, popular with surfers and home to one of the oldest Viking burial grounds. Enjoy a packed lunch while taking in views of the "Giant and Hag" rock formations and their legends.
Finally, drive to the highest point in the Far Islands before descending to the picturesque village of Gjógv, where you might have a chance to enjoy coffee and cake with the locals. You'll return to Tórshavn in the late afternoon.
After breakfast, transfer to the airport for departure.